Kerala PSC Rotation Chart
Kerala PSC Job reservation and rotation rules have been amended to ensure priority for backward classes, minorities and differently abled candidates in the selection of applicants from the Kerala PSC lists. The existing Kerala PSC rotation chart had been amended to ensure that the backward classes, minorities differently abled candidates abled get an appointment from the list.
The reservation is 50% for Open Competition and rest 50% is reserved for Minorities,backward communities.
Kerala PSC Rotation Chart:Last Grade Posts
In the Kerala PSC rotation Chart vacancy for 1st 100places is given below .From 1st to 100th place every odd vacancies goes to Open Competition that is General Category students. In the Kerala PSC rotation Chart Muslim Reservation rotation comes in 6,16,26,36,46,56,66,76,86,96places in 100 places. For Ezhava/Billava/Thiyya reservation rotation comes in2,14,28,34,42,54,58,74,78,82,98.For O.B.C reservation rotation comes in10,30,40,50,70,90.For LC/AI reservation rotation comes at 8,22,68,94. For O.X reservation rotation comes in 48,62. For S.C/S.T reservation rotation comes in4,12,24,32,44,52,64,72,84,92. For Dheevara reservation rotation comes in18,88 position. For S.I.U.C Nadar reservation rotation comes in 38,80th places. For Nadar reservation comes in 60th place. . For Viswakarma reservation rotation comes in 20,100th places
Kerala PSC Rotation Chart:Last Grade Posts
1. O.C. | 21. O.C. | 41. O.C. | 61. O.C. | 81. O.C. |
2. E/B/T | 22. LC/AI | 42. E/B/T | 62. O.X. | 82. E/B/T |
3. O.C. | 23. O.C. | 43. O.C. | 63. O.C. | 83. O.C. |
4. SC | 24. SC | 44. ST | 64. SC | 84. SC |
5. O.C. | 25. O.C. | 45. O.C. | 65. O.C. | 85. O.C. |
6. M | 26. M | 46. M | 66. M | 86. M |
7. O.C. | 27. O.C. | 47. O.C. | 67. O.C. | 87. O.C. |
8. LC/AI | 28. E/B/T | 48. O.X. | 68. LC/AI | 88. D |
9. O.C. | 29. O.C. | 49. O.C. | 69. O.C. | 89. O.C. |
10. OBC | 30. OBC | 50. OBC | 70. OBC | 90. OBC |
11. O.C. | 31. O.C. | 51. O.C. | 71. O.C. | 91. O.C. |
12. SC | 32. SC | 52. SC | 72. SC | 92. ST |
13. O.C. | 33. O.C. | 53. O.C. | 73. O.C. | 93. O.C. |
14. E/B/T | 34. E/B/T | 54. E/B/T | 74. E/B/T | 94. LC/AI |
15. O.C. | 35. O.C. | 55. O.C. | 75. O.C. | 95. O.C. |
16. M | 36. M | 56. M | 76. M | 96. M |
17. O.C. | 37. O.C. | 57. O.C. | 77. O.C. | 97. O.C. |
18. D | 38. SIUC N | 58. E/B/T | 78. E/B/T | 98. E/B/T |
19. O.C. | 39. O.C. | 59. O.C. | 79. O.C. | 99. O.C. |
20. V | 40. OBC | 60. N | 80. SIUC N | 100. V |
Kerala PSC Rotation Chart:Other than Last Grade Posts
In the Kerala PSC rotation Chart vacancy for 1st 100places is given below .From 1st to 100th place every odd vacancies goes to Open Competition that is General Category students. In the Kerala PSC rotation Chart Muslim Reservation rotation comes in 6,16,26,36,46,56,66,76,86,96places in 100 places. For Ezhava/Billava/Thiyya reservation rotation comes in2,14,18,28,34,42,54,58,62,74,78,82,98.For O.B.C reservation rotation comes in10,40,90.For LC/AI reservation rotation comes at 8,22,68,94. For O.X reservation rotation comes in 48,62. For S.C/S.T reservation rotation comes in4,12,24,32,44,52,58,64,72,84,92. For Dheevara reservation rotation comes in 50th position. For S.I.U.C Nadar reservation rotation comes in 38,80th places. For Nadar reservation comes in 60th place. . For Viswakarma reservation rotation comes in 20,100th places
1. O.C. | 21. O.C. | 41. O.C. | 61. O.C. | 81. O.C. |
2. E/B/T | 22. LC/AI | 42. E/B/T | 62. E/B/T | 82. E/B/T |
3. O.C. | 23. O.C. | 43. O.C. | 63. O.C. | 83. O.C. |
4. SC | 24. SC | 44. ST | 64. SC | 84. SC |
5. O.C. | 25. O.C. | 45. O.C. | 65. O.C. | 85. O.C. |
6. M | 26. M | 46. M | 66. M | 86. M |
7. O.C. | 27. O.C. | 47. O.C. | 67. O.C. | 87. O.C. |
8. LC/AI | 28. E/B/T | 48. O.X. | 68. LC/AI | 88. E/B/T |
9. O.C. | 29. O.C. | 49. O.C. | 69. O.C. | 89. O.C. |
10. OBC | 30. M | 50. D | 70. V | 90. OBC |
11. O.C. | 31. O.C. | 51. O.C. | 71. O.C. | 91. O.C. |
12. SC | 32. SC | 52. SC | 72. SC | 92. ST |
13. O.C. | 33. O.C. | 53. O.C. | 73. O.C. | 93. O.C. |
14. E/B/T | 34. E/B/T | 54. E/B/T | 74. E/B/T | 94. LC/AI |
15. O.C. | 35. O.C. | 55. O.C. | 75. O.C. | 95. O.C. |
16. M | 36. M | 56. M | 76. M | 96. M |
17. O.C. | 37. O.C. | 57. O.C. | 77. O.C. | 97. O.C. |
18. E/B/T | 38. SIUC.N | 58. E/B/T | 78. E/B/T | 98. E/B/T |
19. O.C. | 39. O.C. | 59. O.C. | 79. O.C. | 99. O.C. |
20. V | 40. OBC | 60. N | 80. M | 100. V |
Special Rotation Chart
For Non-Gazetted Post | For Gazetted Post |
1.SC | 1. SC |
2.SC | 2. ST |
3.SC | 3. SC |
4.SC | 4. SC |
5.ST | 5. SC |
6.SC | 6. SC |
7.SC | 7. ST |
8.SC | 8. SC |
9.SC | 9. SC |
10.ST | 10.SC |
Note:
- O.C-Open Competition
- E/B/T- Ezhava/ Thiyya/ Billava
- LC/AI-Latin Catholic/Anglo Indian
- M-Muslim
- V- Viswakarma
- SIUC N –South Indian United Christian nadir
- D- Dheevara (Arayan, Valan, Nulayan, Mukkuvan, Arayavathi, Valinjiar, Paniakkal, Mukaya, Bovi, Mukayar and Mukaveeran)
- O.X-Other Converted Christian
- N-Nadar
- O.B.C-Other Backward Classes
- S.C-Scheduled Caste
- S.T-Scheduled Tribe